2026 NASCAR Pool Overall Standings
Race: Date: Track:
27 Sep 6th Darlington, SC: Darlington Raceway (Cook Out Southern 500)
Points Position
Pos Name LW Race Total Behind LW +/-
1 Happy Hartley 10,167 406 10,573 0 325 1 0
2 Beck7 10,027 393 10,420 -153 172 2 0
3 Jelder 9,934 460 10,394 -179 146 3 0
4 4 Lefts Make it Right 9,899 453 10,352 -221 104 5 1
5 Sarah & Jack Lane 9,901 358 10,259 -314 11 4 1
6 Rua 9,880 368 10,248 -325 11 6 0
7 Boothy 44 9,827 403 10,230 -343 29 7 0
8 Lugnut Lloyd 9,786 430 10,216 -357 43 8 0
9 Tim Wellman 9,690 439 10,129 -444 130 14 5
10 Jack Man 9,777 349 10,126 -447 133 9 1
11 Take a Bow, Kyle 9,701 396 10,097 -476 162 13 2
12 Turn4troubador 9,723 373 10,096 -477 163 10 2
13 Kingsborough Motorsports 9,680 412 10,092 -481 167 15 2
14 Racin' Hillbilly 9,703 376 10,079 -494 180 12 2
15 Off Road Dogs 9,706 357 10,063 -510 196 11 4
16 AliBaba 9,676 376 10,052 -521 207 16 0
17 Murdoc 440 9,569 412 9,981 -592 278 18 1
18 Rocketman 9,579 344 9,923 -650 336 17 1
19 Jumbo 9,527 393 9,920 -653 339 21 2
20 Red Neck Dan 9,549 360 9,909 -664 350 19 1
21 Chicken Wing 9,533 364 9,897 -676 362 20 1
22 Phil Noble 9,460 409 9,869 -704 390 26 4
23 Gracie Lou #24 9,497 369 9,866 -707 393 23 0
24 Weasel 9,522 332 9,854 -719 405 22 2
25 Dean 9,474 372 9,846 -727 413 24 1
26 No Right Turn 9,469 358 9,827 -746 432 25 1
27 Moonshine Runners 9,429 393 9,822 -751 437 27 0
28 Jimmie My Johnson 9,410 390 9,800 -773 459 28 0
29 Rubberside Down 9,364 410 9,774 -799 485 31 2
30 RePete 9,404 346 9,750 -823 509 29 1
31 Mouse 9,326 375 9,701 -872 558 33 2
32 Iceman 9,309 375 9,684 -889 575 35 3
33 Pepe Racing 9,317 362 9,679 -894 580 34 1
34 Hopey 9,390 289 9,679 -894 580 30 4
35 Bentrock 77 9,358 298 9,656 -917 603 32 3
36 Cayucos 9,259 370 9,629 -944 630 39 3
37 Ace in the Hole 9,255 362 9,617 -956 642 40 3
38 Cobb 9,267 349 9,616 -957 643 37 1
39 Tom Worobec 9,293 319 9,612 -961 647 36 3
40 Tyler 9,239 373 9,612 -961 647 42 2
41 Scitter 9,239 356 9,595 -978 664 41 0
42 Left Turns Only 9,259 333 9,592 -981 667 38 4
43 Camp 6 Racing 9,206 362 9,568 -1,005 691 44 1
44 Road Kill 9,220 345 9,565 -1,008 694 43 1
45 Turk 2 9,193 363 9,556 -1,017 703 45 0
46 My Lifter Garage 9,128 400 9,528 -1,045 731 48 2
47 Boomhauer 9,150 357 9,507 -1,066 752 47 0
48 Blue Mountain Racing 9,121 356 9,477 -1,096 782 49 1
49 Jasper Decons 9,163 300 9,463 -1,110 796 46 3
50 Bathman 9,097 336 9,433 -1,140 826 50 0
51 Cadillac Matt 9,070 303 9,373 -1,200 886 51 0
52 Slims Racing 8,960 338 9,298 -1,275 961 52 0
53 Kingsway 8,883 395 9,278 -1,295 981 55 2
54 Kat5 8,935 312 9,247 -1,326 1012 53 1
55 Jenny From Block 8,895 342 9,237 -1,336 1022 54 1
56 Back 2 the Front 8,796 311 9,107 -1,466 1152 56 0
57 Arsenal 8,630 304 8,934 -1,639 1325 57 0
58 Lucky Linda Racing 8,530 361 8,891 -1,682 1368 60 2
59 Crackers 8,570 315 8,885 -1,688 1374 59 0
60 Shake & Bake 8,584 289 8,873 -1,700 1386 58 2
61 Black and White 8,516 324 8,840 -1,733 1419 61 0
62 Garth Birney 8,404 305 8,709 -1,864 1550 62 0
LW: Last Week Race High Pts
Driver Change Race Results

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26